The Folsom View
2024
January | February | March | April | May | June |
7 | 4 | 3 | 7 | 5 | 2 |
14 | 11 | 10 | 14 | 12 | 9 |
21 | 18 | 17 | 21 | 19 | 16 |
NA | 25 | 24 | 28 | 26 | 23 |
31 | 30 | ||||
July | August | September | October | November | December |
7 | 4 | 1 | 6 | ||
14 | 11 | 8 | |||
21 | 18 | 15 | |||
28 | 25 | 22 | |||
29 |
2023
January | February | March | April | May | June |
1 | 5 | 5 | 2 | 7 | 4 |
8 | 12 | 12 | 9 | 14 | 11 |
15 | 19 | 19 | 16 | 21 | 18 |
22 | N/A | 26 | 23 | 28 | 25 |
29 | 30 | ||||
July | August | September | October | November | December |
2 | 6 | 3 | 1 | 5 | 3 |
9 | 13 | 10 | 8 | 12 | 10 |
16 | 20 | 17 | 15 | 19 | 17 |
23 | 27 | 24 | 22 | 26 | 24 |
29 |
2022
January | February | March | April | May | June |
2 | 6 | 6 | 3 | 1 | 5 |
9 | 13 | 13 | 10 | 8 | 12 |
16 | 20 | 20 | 17 | 15 | 19 |
23 | 27 | 27 | 24 | 22 | 26 |
30 | 29 | ||||
July | August | September | October | November | December |
3 | 7 | 4 | 2 | 6 | 4 |
10 | 14 | 11 | 9 | 13 | 11 |
17 | 21 | 18 | 16 | 20 | 18 |
24 | 28 | 25 | 23 | 27 | 25 |
31 | 30 |
2021
January | February | March | April | May | June |
3 | 7 | 7 | 4 | 2 | 6 |
10 | 14 | 14 | 11 | 9 | 13 |
17 | 21 | 21 | 18 | 16 | 20 |
24 | 28 | 28 | 25 | 23 | 27 |
31 | 30 | ||||
July | August | September | October | November | December |
4 | 1 | 5 | 3 | 7 | 5 |
11 | 8 | 12 | 10 | 14 | 12 |
18 | 15 | 19 | 17 | 21 | 19 |
25 | 22 | 26 | 24 | 28 | 26 |
29 | 31 |
2020
January | February | March | April | May | June |
5 | 2 | 1 | 5 | NA | 7 |
12 | 9 | 8 | 12 | 10 | 14 |
19 | 16 | 15 | 19 | 17 | na |
26 | 23 | 22 | 26 | 24 | 28 |
29 | 31 | na | |||
July | August | September | October | November | December |
na | 2 | 6 | 4 | 1 | 6 |
na | 9 | 13 | 11 | 8 | 13 |
na | 16 | 20 | 18 | 15 | 20 |
26 | 23 | 27 | 25 | 22 | 27 |
30 | 29 | ||||
2019
January | Febuary | March | April | May | June |
6 | 3 | 3 | 7 | 5 | 2 |
13 | 10 | 10 | 14 | 12 | 9 |
20 | 17 | 17 | 21 | 19 | 16 |
27 | 24 | 24 | 28 | 26 | 23 |
31 | 30 | ||||
July | August | September | October | November | December |
7 | 4 | 1 | 6 | 3 | 1 |
14 | 11 | 8 | 13 | 10 | 8 |
21 | 18 | 15 | 20 | 17 | 15 |
28 | 25 | 22 | 27 | 24 | 22 |
29 | 29 | ||||